
5
♦ Sunday MLB Edge Play! We Found Some Great Value on Todays Board!
2025 MLB 10-5, 67%
♦ First Pitch 2:10 PM EST
Sunday MLB
Edge Play
($49.99)

2025 Baseball Season Pass
($549.99)
2025 Baseball/Football Season Passes
($749.99)

30 Days All Sports ($299.99)

7 Days All Sports ($99.99)

2023 NCAA Basketball 44-14, 76%
2022 NCAA Football 19-20, 48%
2022 NFL 25-25, 50%
2022 MLB 89-50, 60%
2023 NCAA Football 39-15, 72%
2023 NFL 32-15, 68%
2024 NCAA Basketball 54-14, 79%
2024 MLB 75-57, 57%
2024 NCAA Football 37-25, 60%
2024 NFL 24-26, 48%
2025 NCAA Basketball 40-34, 54%
|